Saturday 21 December 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Bur Dubai apartments - Dubai rent index
- Table of RERA guide to apartment rental costs in Bur Dubai during 2008, 2009, 2010
Bur Dubai residential apartments rent guide (AED 000s, per year) |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedrooms | |||||||||||||||||||||
Area | studio | 1 | 2 | 3 | 4 | ||||||||||||||||
RERA 08H2 |
RERA 09Q1 |
RERA 09Q3 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 09Q3 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 09Q3 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 09Q3 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 09Q3 |
RERA 10Q2 |
||
1 | Al Badaa | 45-50 | 40-50 | 35-50 | 20-35 | 60-90 | 55-70 | 55-70 | 40-45 | 75-110 | 70-90 | 65-90 | 50-60 | ... | ... | 95-125 | 65-70 | ... | ... | ... | ... |
2 | Al Barsha | 60-85 | 50-55 | 40-45 | 30-35 | 80-120 | 65-85 | 50-70 | 40-50 | 100-160 | 95-115 | 75-90 | 60-70 | 130-170 | 110-140 | 100-120 | 75-90 | ... | ... | ... | ... |
3 | Al Hamriya | 45-65 | 45-60 | 45-50 | 25-35 | 75-110 | 60-80 | 60-80 | 45-55 | 90-150 | 80-100 | 80-120 | 60-70 | 150-200 | 110-150 | 110-170 | 80-90 | 200-250 | 150-170 | 150-170 | 100-120 |
4 | Al Hudaibah | 50-60 | 45-55 | 40-50 | 25-35 | 65-85 | 60-70 | 60-70 | 45-50 | 90-150 | 80-100 | 70-100 | 55-60 | 130-180 | 100-130 | 100-130 | 65-70 | 170-220 | 130-150 | 130-150 | 90-120 |
5 | Al Jafilya | 45-40 | 40-45 | 35-45 | 20-30 | 55-65 | 45-55 | 55-70 | 35-40 | 75-130 | 65-85 | 65-85 | 45-55 | 110-170 | 90-120 | 90-110 | 60-70 | ... | ... | ... | ... |
6 | Al Mankhool | 60-85 | 45-65 | 40-50 | 35-45 | 90-120 | 70-80 | 70-80 | 45-60 | 115-170 | 85-125 | 85-125 | 60-75 | 150-200 | 120-150 | 120-150 | 80-95 | 170-220 | 150-170 | 150-170 | 90-120 |
7 | Al Musallah | 45-60 | 45-55 | 45-50 | 35-40 | 75-80 | 60-70 | 60-75 | 45-55 | 85-95 | 75-85 | 75-115 | 55-65 | 125-135 | 100-130 | 100-135 | 80-90 | ... | ... | ... | ... |
8 | Al Refaa | 50-60 | 45-65 | 45-50 | 30-35 | 65-85 | 60-80 | 60-80 | 45-55 | 90-150 | 90-105 | 85-105 | 60-75 | 130-180 | 105-140 | 105-140 | 80-90 | 170-220 | 130-160 | 130-160 | 95-120 |
9 | Al Souq Al Kabeer | 45-60 | 45-55 | 45-55 | 25-35 | 75-80 | 60-70 | 60-70 | 45-55 | 85-95 | 75-85 | 75-85 | 55-65 | 125-135 | 100-130 | 90-130 | 80-90 | ... | ... | ... | ... |
10 | Karama | 50-60 | 45-55 | 40-50 | 30-40 | 70-110 | 65-85 | 65-80 | 45-50 | 100-150 | 100-110 | 90-110 | 55-65 | 120-180 | 105-135 | 105-135 | 65-75 | 170-200 | 140-160 | 140-160 | 75-85 |
11 | Oud Metha | 70-80 | 55-65 | 40-45 | 35-40 | 95-120 | 65-95 | 65-75 | 50-60 | 120-150 | 95-125 | 95-125 | 60-70 | 155-180 | 105-140 | 105-140 | 75-90 | ... | ... | ... | 100-120 |
12 | Satwa | 45-50 | 40-50 | 35-50 | 20-35 | 60-90 | 55-70 | 55-70 | 40-45 | 75-110 | 70-110 | 65-90 | 50-60 | ... | ... | 95-125 | 65-70 | ... | ... | ... | ... |
13 | Trade Center | 85-90 | 60-70 | 55-65 | 40-50 | 125-145 | 80-90 | 75-90 | 60-70 | 150-180 | 100-140 | 100-140 | 80-90 | 200-210 | 135-165 | 135-165 | 100-110 | ... | ... | ... | 110-130 |
14 | Umm Hurair | 60-80 | 50-60 | 40-50 | 30-35 | 80-120 | 60-90 | 60-80 | 45-50 | 110-160 | 85-115 | 85-115 | 60-65 | 150-200 | 120-140 | 120-140 | 75-80 | ... | ... | ... | 90-100 |
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
Place names in Dubai
Some place names have a variety of spellings, for example:
- Al Badaa - Al Bada, Al Badah, Al Bada'a, AlBadaa, Al Badaah, AlBada
- Al Barsha - Al Barshaa, Al Barsha'a, AlBarsha
- Al Hamriyah - Al Hamriya, AlHamriya, Al Hamriyah, Al Huamriya, Al Hamriah
- Al Hudaibah - Al Hudaiba, AlHudaiba, AlHudaibah, Al Hudayba, Al Hudaybah
- Al Jafiliya - Al Jafliya, Al Jafiliyah, Al Jafilyah, Al Jafliyah, AlJafilyah, Al Jafeliah, Al Jafelia
- Al Mankhool - AlMankhool, Al Mankool, AlMankool
- Al Musallah - Al Musalla, Al Musalla, AlMusallah, Al Mussala, Al Mussalah, Al Mussalla, Al Mussallah
- Al Refaa - Al Refa'a, Al Refah, Al Refaah, AlRefa, AlRefaa
- Al Souq Al Kabeer - Al Souk Al Kabeer, Al Souq Al Qabeer, Al Souk Al Qabeer, Al Suq Al Kabeer
- Karama - Al Karama, Al Karamah, AlKarama, AlKaramah
- Oud Metha - OudMetha
- Satwa
- Trade Centre - Trade Centre 1 & Trade Centre 2
- Umm Hurair - UmmHurair, Um Hurair, UmHurair
Last update Sunday 29-Aug-2010
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009, 2010
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.