Thursday 21 November 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Dubai rent index - apartments in Deira
- Table of RERA guide to apartment rents in Deira during 2008, 2009, 2010
Deira residential apartments rent guide (AED 000s, per year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. | |||||||||||||||||
Bedrooms | |||||||||||||||||
Area | studio | 1 | 2 | 3 | 4 | ||||||||||||
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 10Q2 |
|||||
1 | Abu Hail / Abuhail | 45-50 | 40-50 | 25-35 | 65-75 | 50-70 | 40-45 | 80-90 | 70-80 | 45-65 | 100-120 | 95-105 | 65-75 | ||||
2 | Al Baraha | 40-50 | 35-45 | 20-30 | 55-65 | 45-60 | 30-45 | 65-75 | 65-75 | 45-50 | ... | 85-95 | 60-75 | ||||
3 | Al Buteen / Rigga Al Bateen | 60-70 | 50-65 | 30-35 | 85-95 | 65-80 | 55-65 | 120-140 | 98-110 | 65-85 | ... | 80-90 | 90-100 | 110-140 | |||
4 | Al Daghaya | 40-50 | 35-45 | 23-33 | 60-70 | 45-60 | 37-47 | 70-80 | 70-80 | 45-55 | ... | 75-85 | 60-70 | ||||
5 | Al Garhoud / Garhood | 65-70 | 50-60 | 30-35 | 90-95 | 65-75 | 40-55 | 125-135 | 80-110 | 65-70 | ... | 95-105 | 75-90 | ||||
6 | Al Muhaisnah 4 / Muhaisna 4 | 35-45 | 35-45 | 25-30 | 55-65 | 50-60 | 35-45 | 70-75 | 60-70 | 45-55 | 85-90 | 80-90 | 60-70 | ||||
7 | Al Muraqqabat / Muraggabat | 60-70 | 50-65 | 30-35 | 85-100 | 65-85 | 45-55 | 140-150 | 80-120 | 60-70 | 160-180 | 105-140 | 75-90 | 100-130 | |||
8 | Al Murar / Muroor | 40-50 | 35-45 | 23-33 | 55-65 | 50-60 | 37-47 | 65-75 | 60-70 | 45-55 | ... | 75-85 | 60-70 | ||||
9 | Al Muteena | 55-65 | 45-60 | 30-35 | 65-75 | 55-65 | 40-50 | 100-120 | 80-95 | 50-60 | 120-150 | 90-110 | 65-75 | ||||
10 | Al Nahda / Nada / Nahdah | 45-47 | 35-45 | ... | 65-75 | 53-65 | 35-45 | 85-95 | 68-78 | 45-55 | 100-120 | 80-90 | 60-75 | ||||
11 | Al Qusais / Ghusais | 45-50 | 42-47 | 25-35 | 75-80 | 58-68 | 35-45 | 100-110 | 70-95 | 55-65 | 120-135 | 90-105 | 70-80 | ||||
12 | Al Ras / AlRas | 40-55 | 40-50 | 25-35 | 65-75 | 55-70 | 43-53 | 75-85 | 70-80 | 53-63 | 80-85 | 80-85 | 65-70 | ||||
13 | Al Riga/Rigga/Riqqa/AlRiga | 60-70 | 50-60 | 30-35 | 85-100 | 65-85 | 45-55 | 140-150 | 80-120 | 60-70 | 160-180 | 105-140 | 75-90 | ||||
14 | Al Sabkha / Sabka | 40-50 | 40-45 | 23-30 | 60-70 | 50-60 | 30-40 | 70-80 | 65-75 | 40-55 | ... | 90-100 | 60-75 | ||||
15 | Al Warqaa / Warqa / Warga | ... | 35-45 | 25-30 | 65-75 | 46-66 | 35-45 | 85-95 | 70-80 | 50-55 | 140-150 | 80-150 | 60-70 | ||||
16 | Ayal Nasir | 40-50 | 40-50 | 23-33 | 60-70 | 60-70 | 37-45 | 70-80 | 70-80 | 45-55 | ... | 75-85 | 60-70 | ||||
17 | Hor Al Anz | 45-50 | 40-50 | 25-30 | 65-70 | 50-60 | 40-45 | 80-90 | 70-80 | 45-65 | 100-120 | 75-100 | 65-75 | 80-90 | |||
18 | Hor Al Anz East | 55-65 | 45-60 | 25-35 | 80-90 | 57-85 | 45-50 | 100-120 | 90-100 | 50-65 | 140-160 | 110-130 | 65-80 | 90-100 | |||
19 | Mirdif / Mirdiff | 60-70 | 45-65 | 30-35 | 80-90 | 65-75 | 40-50 | 120-130 | 80-100 | 55-65 | ... | 105-115 | 70-80 | ||||
20 | Naif | 40-50 | 35-45 | 23-30 | 60-70 | 46-58 | 30-40 | 70-80 | 65-75 | 40-55 | ... | 80-90 | 60-75 | ||||
21 | Port Saeed / Saed | 55-65 | 45-55 | 30-35 | 80-85 | 65-75 | 40-55 | 100-110 | 70-100 | 55-80 | ... | 95-115 | 85-95 | 100-140 | |||
22 | Rigga Al Buteen | 60-70 | 45-65 | 30-35 | 90-100 | 65-90 | 55-65 | 110-120 | 70-110 | 65-85 | 140-150 | 105-120 | 90-100 | 110-140 | |||
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
There may be some typos, or at least oddities, in data supplied by RERA
- Al Buteen rent guide for 3 bedroom apartments is lower than for 2 bedroom apartments for 2009 Q1
- Port Saeed rent range for 3 bedroom apartments (2009 Q1) was given as AED 115,000-95,000 which is assumed to mean AED 95,000-115,000
- Al Sabkha / Alsabkha rent range for 3 bedroom apartments (2009 Q1) was given as AED 100,000-90,000 which is assumed to mean AED 90,000-100,000
Last update Sunday 29-Aug-2010
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.