Thursday 21 November 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Freehold apartments - Dubai rent index
Table of RERA guide to rents for freehold apartments in Bur Dubai area in 2008, 2009, 2010
03 May 2009 - RERA rent index values were reset to 2008 H2 levels. Do not assume RERA 09 Q1 values are official.
Dubai freehold apartments rent guide (AED 000s, per year) |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Area | Bedrooms | |||||||||||||||||||||||||
studio | 1 | 2 | 3 | 4 | ||||||||||||||||||||||
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
||
1 | Al Barsha* | 60-85 | 50-55 | 55-65 | 47.5 | 30-35 | 80-120 | 65-85 | 70-95 | 70 | 40-50 | 100-160 | 95-115 | 100-135 | 92.5 | 60-70 | 130-170 | 110-140 | 130-170 | 135 | 75-90 | ... | ... | ... | ... | ... |
2 | Arabian Ranches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Bur Dubai* | ... | ... | ... | 52.5 | ... | ... | ... | ... | 80 | ... | ... | ... | ... | 105 | ... | ... | ... | ... | 137.5 | ... | ... | ... | ... | ... | ... |
4 | Deira* | ... | ... | ... | 45 | ... | ... | ... | ... | 62.5 | ... | ... | ... | ... | 92.5 | ... | ... | ... | ... | 120 | ... | ... | ... | ... | ... | ... |
5 | Discovery Gardens | 70-75 | 45-50 | 45-50 | 47.5 | 30-35 | 95-105 | 60-70 | 60-65 | 65 | 45-55 | 130-145 | 90-125 | 85-110 | 105 | 65-80 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Downtown Burj Dubai | 110-118 | 80-85 | ... | 82.5 | 50-60 | 125-165 | 100-165 | ... | 102.5 | 60-90 | 150-260 | 175-200 | ... | 130 | 95-120 | 280-320 | 200-260 | ... | 190 | 160-190 | 330-350 | 220-280 | ... | ... | ... |
7 | Dubai Financial Centre (DIFC) | 130-150 | ... | ... | ... | 50-60 | 170-190 | ... | ... | ... | 75-85 | 230-280 | ... | ... | ... | 90-110 | 280-320 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Dubai Investment Park (DIP) | 70-80 | 40-45 | ... | ... | 25-30 | 90-95 | 55-60 | ... | ... | 40-50 | 130-135 | 70-80 | ... | ... | 55-60 | 200-240 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Dubai Marina | 80-90 | 65-75 | 52-90 | 70 | 40-55 | 110-150 | 80-120 | 75-100 | 102.5 | 55-90 | 150-180 | 120-160 | 85-150 | 137.5 | 70-120 | 220-300 | 160-200 | 140-250 | 180 | 120-160 | 280-400 | 220-240 | 190-250 | ... | 150-200 |
10 | Dubai Silicon Oasis (DSO) | 55-70 | 40-55 | 50-65 | ... | 25-30 | 95-125 | 50-60 | 65-100 | ... | 35-45 | 130-140 | 75-80 | 90-130 | ... | 45-55 | 150-170 | 90-100 | 115-120 | ... | ... | ... | ... | ... | ... | ... |
11 | Gardens | ... | ... | ... | ... | ... | 90-95 | 70-75 | ... | ... | 50-55 | 100-115 | 100-115 | ... | ... | 70-80 | 130-140 | 130-140 | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Green Community | 80-90 | 55-60 | 45-80 | ... | 30-35 | 100-120 | 80-90 | 90-95 | ... | 50-60 | 140-150 | 110-125 | 110-125 | ... | 85-110 | 240-260 | 150-170 | 150-280 | ... | 120-140 | ... | ... | ... | ... | ... |
13 | International City | 45-55 | 35-45 | 38-50 | 38.5 | 20-25 | 65-75 | 45-55 | 50-65 | 50 | 30-35 | 85-90 | 70-80 | 75-80 | 70 | 35-50 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Jumeirah Beach Residence (JBR) | 80-90 | 75-90 | 75-90 | 82.5 | 50-60 | 110-150 | 100-125 | 100-120 | 110 | 70-90 | 150-180 | 140-160 | 130-160 | 150 | 95-120 | 220-300 | 160-200 | 170-200 | 180 | 115-150 | 280-400 | 230-250 | 210-280 | ... | 160-220 |
15 | Jumeirah Lake Towers (JLT) | 75-95 | 60-70 | 50-75 | 65 | 35-45 | 120-135 | 65-100 | 65-120 | 82.5 | 50-80 | 170-220 | 90-125 | 80-150 | 105 | 70-100 | 240-350 | 140-170 | 130-200 | 155 | 80-115 | 380-400 | 170-190 | ... | ... | 100-140 |
16 | Jumeirah Palm | ... | ... | ... | ... | ... | 140-210 | 95-135 | 100-150 | 115 | 75-130 | 210-240 | 160-200 | 140-260 | 180 | 110-175 | 270-320 | 175-210 | 185-350 | 195 | 150-210 | ... | 280-300 | 300-380 | ... | 200-250 |
17 | Jumeirah Islands | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Meadows | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Mirdiff* | 60-70 | 45-65 | ... | 70 | 30-35 | 80-90 | 65-75 | ... | 90 | 40-50 | 120-130 | 80-100 | ... | 127.5 | 55-65 | ... | 105-115 | ... | 140 | 70-80 | ... | ... | ... | ... | ... |
20 | Sheikh Zayed Rd (SZR)* | ... | ... | ... | 82.5 | ... | ... | ... | ... | 115 | ... | ... | ... | ... | 165 | ... | ... | ... | ... | 250 | ... | ... | ... | ... | ... | ... |
21 | Springs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | The Greens | 80-90 | 55-70 | 55-75 | 67.5 | 40-50 | 110-130 | 90-110 | 80-90 | 85 | 55-70 | 168-180 | 120-140 | 120-140 | 122.5 | 80-100 | 200-260 | 160-200 | 170-190 | 165 | 110-125 | 280-320 | 220-240 | 200-230 | ... | ... |
23 | The Views | ... | ... | 70-85 | ... | ... | ... | ... | 80-125 | ... | ... | ... | ... | 150-160 | ... | ... | ... | ... | 175-210 | ... | ... | ... | ... | ... | ... | ... |
24 | Uptown Mirdiff | ... | ... | ... | ... | ... | ... | ... | 95-120 | ... | ... | ... | ... | 130-140 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Average | 80-91 | 54-73 | 62.6 | 109-134 | 85-104 | 86.9 | 149-178 | 108-145 | 121.7 | 220-271 | 152-219 | 168.0 | 310-374 | 225-285 | ||||||||||||
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
Place names in Dubai
Some place names have a variety of spellings, for example:
- Al Barsha - Al Barshaa, Al Barsha'a, AlBarsha
- Bur Dubai - BurDubai
- Downtown Burj Dubai - Down Town, Downtown Burj Khalifa
- Jumeirah - Jumeira
- Mirdiff - Mirdif
Last update Monday 23-Aug-2010
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.