Thursday 21 November 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Bur Dubai villas - Dubai rent index
03 May 2009 - RERA rent index values have been reset to 2008 H2 levels. Do not assume RERA 09 Q1 values are official.
Bur Dubai villa rent guide (AED 000s, per year) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. | |||||||||||||||
Bedrooms | |||||||||||||||
Area | 2 | 3 | 4 | 5 | 6 | ||||||||||
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 10Q2 |
|||
1 | Al Badaa / Bada'a | 150-200 | 120-150 | 80-95 | 170-220 | 140-180 | 100-115 | 210-260 | 180-220 | 120-140 | 250-290 | 210-250 | 145-160 | ||
2 | Al Barsha residential | 150-200 | 130-160 | 85-110 | 220-270 | 170-200 | 115-140 | 250-300 | 200-240 | 145-160 | 300-400 | 240-280 | 170-200 | 190-250 | |
3 | Al Hudaiba | 110-140 | 105-125 | 75-95 | 130-160 | 130-160 | 115-135 | 150-180 | 150-180 | 135-150 | 170-210 | 170-200 | 150-170 | ||
4 | Al Jafiliyah | 100-130 | 100-120 | 70-90 | 120-150 | 110-140 | 100-130 | 140-170 | 130-160 | 115-155 | 160-200 | 150-180 | 140-170 | ||
5 | Al Manara | 170-220 | 135-165 | 95-115 | 190-250 | 170-200 | 135-155 | 230-320 | 200-250 | 160-190 | 260-400 | 250-290 | 200-240 | 250-270 | |
6 | Al Mankhool | 105-135 | 110-130 | 75-95 | 125-250 | 140-170 | 125-145 | 220-350 | 200-250 | 145-205 | 300-450 | 240-270 | 185-215 | 230-250 | |
7 | Al Quoz residential | 150-180 | 130-140 | 80-100 | 170-210 | 140-170 | 120-140 | 200-250 | 180-210 | 145-175 | 240-290 | 200-240 | 175-195 | 200-230 | |
8 | Al Wasl | 160-210 | 130-160 | 90-100 | 180-240 | 170-200 | 100-120 | 220-280 | 200-240 | 130-145 | 250-300 | 240-280 | 155-180 | 190-220 | |
9 | Al Safa | 170-220 | 130-160 | 85-115 | 190-250 | 160-200 | 95-150 | 230-320 | 200-240 | 145-195 | 260-400 | 240-280 | 160-230 | 230-250 | |
10 | Jumeirah/Jumeira | 240-290 | 140-170 | 100-115 | 250-280 | 180-240 | 145-160 | 340-410 | 250-310 | 160-200 | 380-450 | 280-350 | 220-260 | 250-300 | |
11 | Umm Al Sheif | 170-220 | 135-165 | 95-115 | 190-250 | 170-200 | 135-155 | 230-320 | 200-250 | 160-190 | 260-400 | 250-290 | 200-240 | 250-270 | |
12 | Umm Suqeim | 250-300 | 145-175 | 90-115 | 290-360 | 200-240 | 125-160 | 350-420 | 260-320 | 140-200 | 400-470 | 290-360 | 200-260 | 250-300 | |
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
- Villas in complexes are usually cheaper than the equivalent standalone villa, by about 10%-20% as a very rough guide.
Alternative place names in Dubai
- Al Hudaiba - Al Hudaibah, AlHudaiba, Al Hudayba, Al Hudaybah
- Al Jafiliyah - Al Jafaliya, Al Jafaliyah, Al Jafeliah, Al Jafilia, Al Jafiliah, Al Jafiliya, Al Jafilyah, Al Jafilya, Al Jafilyah
- Al Manara - AlManara, Al Manarah
- Al Mankhool - AlMankhool, Al Mankool
- Al Quoz - AlQuoz, Al Qoz, Al Goz, Al Ghoz
- Umm Al Sheif - Um Al Sheif, Umm AlSheif, Umm Al Shaif
- Umm Suqeim - Umm Suqueim, Umm Suqiem, Um Suqeim, UmmSuqeim, UmSuqeim
Last update Sunday 29-Aug-2010
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
- Villa sharing in Dubai
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.