Friday 22 November 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Dubai rent index - villas in Deira
Deira villa rent guide (AED 000s, per year) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. | |||||||||||||
Bedrooms | |||||||||||||
Area | 2 | 3 | 4 | 5 | |||||||||
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
RERA 10Q2 |
||||
1 | Abu Hail / Abuhail | 130-150 | 115-135 | 90-100 | 140-170 | 145-165 | 100-110 | 170-200 | 170-180 | 120-140 | |||
2 | Al Garhoud / Garhood | 200-240 | 180-200 | 110-140 | 220-280 | 210-250 | 140-165 | 280-320 | 240-280 | 160-210 | |||
3 | Al Khawaneej | 150-180 | 130-160 | 115-145 | 210-230 | 160-170 | 145-165 | 280-310 | 190-210 | 165-185 | |||
4 | Al Mizhar / Al Mezhar | 150-180 | 130-150 | 115-145 | 210-230 | 150-170 | 145-165 | 280-310 | 180-210 | 165-185 | |||
5 | Al Muhaisna 1 / Muhaisnah 1 | 150-180 | 130-150 | 115-135 | 210-230 | 150-170 | 135-155 | 280-310 | 165-200 | 155-180 | |||
6 | Al Muteena / Al Mutina | 130-150 | 110-130 | 75-85 | 150-180 | 140-160 | 90-100 | 250-270 | 180-200 | 120-140 | |||
7 | Al Qusais / Ghusais | 120-140 | 120-140 | 105-125 | 150-180 | 130-150 | 125-145 | 200-220 | 150-170 | 145-165 | |||
8 | Al Twar / Tawar / Tuwar | 160-180 | 130-160 | 100-130 | 170-200 | 155-175 | 135-150 | 200-240 | 195-205 | 160-180 | |||
9 | Al Wahaida/Wuhaidah | 130-150 | 115-135 | 90-100 | 140-170 | 135-145 | 110-120 | 170-200 | 160-180 | 130-150 | |||
10 | Al Rashidya / Rashidiah | 50-60 | 150-170 | 120-150 | 90-100 | 160-190 | 150-170 | 110-120 | 190-230 | 175-185 | 120-150 | ||
11 | Al Warga / Warqaa / Warqa | 150-180 | 130-150 | 95-135 | 210-230 | 150-170 | 140-160 | 280-310 | 175-205 | 160-180 | |||
12 | Hor Al Anz | 120-140 | 100-120 | 75-95 | 160-200 | 140-160 | 90-110 | 220-260 | 160-190 | 110-130 | |||
13 | Mirdif - complexes | 55-65 | 150-180 | ... | 80-105 | 190-200 | ... | 100-130 | 220-250 | ... | 115-145 | ||
14 | Mirdiff - individual | 170-200 | ... | 110-130 | 230-250 | ... | 130-160 | 300-320 | ... | 165-185 | |||
15 | Nadd / Nad Al Hamar | 160-190 | 140-160 | 110-140 | 220-240 | 160-240 | 145-165 | 290-320 | 190-220 | 165-195 | |||
16 | Nadd / Nad Shamma | 150-170 | 150-150 | 90-100 | 160-190 | 150-170 | 110-120 | 190-230 | 175-185 | 120-150 | |||
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
- *Mirdiff villa rental data not available on RERA website for 2009 Q1 (last checked 01 May 2009)
Last update Sunday 29-Aug-2010
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
- Sharing villa in Dubai
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.