Monday 30 December 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
Dubai freehold areas villa rent index
Dubai freehold villa rent guide (AED 000s, per year) |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Use these figures for the Dubai rent cap calculator to calculate the rent cap that applies to you. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Area | Bedrooms | |||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
RERA 08H2 |
RERA 09Q1 |
LM 0903 |
AS 09Q1 |
RERA 10Q2 |
||
1 | Al Barsha* | 150-200 | 130-160 | ... | ... | 85-110 | 220-270 | 170-200 | 240-250 | ... | 115-140 | 250-300 | 200-240 | 280-290 | ... | 145-160 | 300-400 | 240-280 | 340-350 | ... | 170-200 | ... | ... | ... | 190-250 | |
2 | Arabian Ranches | 190-200 | 120-140 | 120-140 | 150 | 90-110 | 250-280 | 150-200 | 160-170 | 175 | 110-170 | 320-350 | 220-250 | 200-250 | 180 | 180-230 | 380-400 | 250-350 | 250-350 | 295 | 230-300 | 400-430 | 330-400 | 330-450 | ... | 280-340 |
3 | Discovery Gardens | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
4 | Downtown Burj Dubai | ... | ... | 250 | ... | ... | 310 | ... | ... | 430 | ... | ... | 475 | ... | ... | ... | ||||||||||
5 | Dubai Investment Park (DIP) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
6 | Dubai Financial Centre (DIFC) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
7 | Dubai Marina | ... | ... | ... | 300-320 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
8 | Dubai Silicon Oasis (DSO) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
9 | Emirates Hills | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 200-380 | ... | ... | 400-500 | ... | ||||||||||
10 | Gardens | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
11 | Green Community | ... | ... | ... | ... | 270-280 | 160-190 | 200-220 | 195 | 155-175 | 350-400 | 180-210 | 200-240 | 200 | 165-200 | 390-400 | 230-240 | 230-290 | 300 | 200-240 | 440-460 | 250-270 | ... | ... | 250-270 | |
12 | Greens | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
13 | International City | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
14 | Jumeirah* | 240-290 | 140-170 | ... | 175 | 100-115 | 250-280 | 180-240 | ... | 225 | 145-160 | 240-410 | 250-310 | ... | 275 | 160-200 | 380-450 | 280-350 | ... | 325 | 220-260 | ... | ... | ... | 250-300 | |
15 | Jumeirah Beach Residence (JBR) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
16 | Jumeirah Lake Towers (JLT) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||
17 | Jumeirah Palm | ... | ... | ... | ... | 350-400 | 250-280 | 250-350 | 265 | 270-300 | 400-500 | 300-350 | 350-450 | 325 | 300-350 | 500-700 | 375-420 | 400-500 | 400 | 340-400 | ... | 500-600 | ... | 450-550 | ||
18 | Jumeirah Islands | ... | ... | ... | ... | ... | ... | ... | 220-280 | 400-500 | 270-290 | 280-370 | 285 | 270-290 | 500-550 | 300-320 | 350-430 | 310 | 300-320 | ... | ... | ... | ||||
19 | Meadows | ... | ... | ... | 300-320 | 190-210 | 230-260 | 200 | 170-210 | 330-400 | 220-240 | 250-320 | 230 | 220-240 | 420-500 | 260-280 | 325-350 | 270 | 240-280 | ... | 350-400 | ... | 280-330 | |||
20 | Mirdiff* | ... | ... | 108 | 55-65 | ... | 110-200 | 140 | 80-130 | ... | 155-250 | 175 | 100-160 | ... | 200-300 | 215 | 115-185 | ... | ... | ... | ||||||
21 | Springs | 190-230 | 100-130 | 90-150 | 115 | 75-100 | 250-280 | 140-160 | 140-250 | 150 | 110-140 | 300-350 | 160-180 | 210-280 | ... | 150-170 | ... | ... | ... | ... | ... | ... | ||||
22 | The Lakes | ... | 220-230 | ... | 150-220 | ... | 230-250 | ... | 210-250 | ... | 285-300 | ... | 250-290 | ... | 370-390 | ... | 280-360 | ... | 400-425 | ... | ||||||
23 | Umm Suqeim* | 250-300 | 145-175 | ... | ... | 90-115 | 290-360 | 200-240 | ... | 210 | 125-160 | 350-420 | 260-320 | ... | 275 | 140-200 | 400-470 | 290-360 | ... | 350 | 200-260 | ... | ... | ... | 250-300 | |
Average | 160 | 208 | 264 | 326 | ||||||||||||||||||||||
Use these figures for the rent cap calculator to calculate the rent cap that applies to you. |
Last update Saturday 07-Dec-2013
Related pages
- Dubai rent cap - with calculator to see what rent cap should apply for 2009.
- Dubai rent index - list of tables with rent indexes for different areas of Dubai
- Dubai rent cap - forum topic. Add your questions and comments.
- Dubai villa sharing
Dubai rentals | | Cost of living | Apartments Bur Dubai | Apartments Deira | Freehold apartments | Freehold villas | Rent cap | Rent index | Villas Bur Dubai | Villas Deira | |
---|
Related websites (new window)
- [Disabled] Submit URL.