Sunday 22 December 2024 (UAE)
Coronavirus in the UAE: Some information on this website is out of date as a result of measures taken in the UAE to deal with the coronavirus crisis. Confirm with official or authoritative sources.
List of islands in The World by Nakheel, Dubai
- List below is not complete.
- Some islands have been merged (for example Antarctica), this list not updated yet.
Island | Plot | Area sq ft | Country/Region | Development | Developer | Notes |
---|---|---|---|---|---|---|
Acapulco | Mexico | |||||
Afghanistan | ||||||
Alberta | Canada | |||||
Algeria | ||||||
Alice Springs | Australia | |||||
Anchorage | F28 | North America | merged with Coral 2 | |||
Angola | ||||||
Antarctica 1 | ||||||
Antarctica 2 | ||||||
Aral | Uzbekistan | |||||
Archangel (Archangelsk) | Russia | |||||
Argentina | ||||||
Arsuk | G02 | Greenland | ||||
Attu | G09 | Greenland | ||||
Austria | Heart of Europe | |||||
Axel Heiberg | F56 | Canada | Coral Island | Nakheel | Coral 1 | |
Bahrain | ||||||
Baja California | F02 | Mexico | ||||
Barnaul | D32 | Russia | ||||
Beijing (China) | ||||||
Belem (Brazil) | C15 | South America | ||||
Bolivia | ||||||
Bora Bora | M20 | |||||
Borneo | ||||||
Botswana | ||||||
Brasilia (Brazil) | ||||||
British Columbia | F26 | North America | merged with Coral 2 | |||
Burma | ||||||
California | North America | |||||
Cameroon | ||||||
Cape Farewell | G01 | Greenland | ||||
Cape Morris | G26 | Greenland | ||||
Carolina | USA | |||||
Cartagena | Colombia | |||||
Celebes (Sulawesi) | A19 | Indonesia/Australia | ||||
Central African Republic | ||||||
Chad | ||||||
Chile | ||||||
Colorado | USA | |||||
Congo | ||||||
Cuba | ||||||
Daneborg | G13 | Greenland | and G12 | |||
Danmark Havn | G23 | Greenland | merged with Oscar G14 | |||
Darhan | D33 | Mongolia | ||||
Davis | G10 | Greenland | ||||
Dikson Island | Russia | |||||
Ecuador | ||||||
Egypt | ||||||
Ellesmere Island | F55 | North America | merged with Coral 1 | |||
Eritrea | ||||||
Esperance | A05 | Australia | ||||
Ethiopia | ||||||
Fairbanks | F57 | Alaska / Canada | Coral Island | Nakheel | Coral 2 | |
Falklands | ||||||
Fiji | M18 | |||||
Finland | 350,000 | |||||
Florida | USA | |||||
France | ||||||
Frederik | G06 | Greenland | ||||
Galapagos | ||||||
Georgia | ||||||
Georgia | ||||||
Germany | Heart of Europe | |||||
Godhavn | G18 | Greenland | ||||
Greece | ||||||
Hawaii | ||||||
Hong Kong | ||||||
Hotan (China) | ||||||
Huainan | D43 | China | Lynncoln World Island Resort | |||
Independence | G24 | Greenland | ||||
Iceland | E01 | North Hub | ||||
Illinois | ||||||
Ilulissat | G17 | merged? | ||||
India | ||||||
Indiana | ||||||
Iowa | ||||||
Iran | ||||||
Iraq | ||||||
Ireland | Ireland in the Sun | |||||
Italy | ||||||
Japan | ||||||
Java | ||||||
Jensen Nunatakker | G05 | Greenland | Jensens-Nunatakker? | |||
Johannesburg | ||||||
Jordan | ||||||
Juneau | F27 | North America | merged with Coral 2 | |||
Kap Bridgman | G29 | Greenland | ||||
Kapisillit | G07 | Greenland | ||||
Kathmandu | D35 | |||||
Kazakhstan | D19 | |||||
Kenya | ||||||
Khartoum | B14 | Sudan | ||||
Khatanga | D52 | Russia | ||||
King Christian IX Land | G11 | Greenland | ||||
King Wilhelm Land | G15 | Greenland | King William Island | |||
Korea | ||||||
Kuwait | ||||||
Labrador | F37 | Canada | ||||
Lebanon island | Royal Island Beach Club | Wakil Ahmed | February 2012 | |||
Lhasa | D36 | Tibet, China | ||||
Liberia | ||||||
Los Angeles | USA | |||||
Libya | B20 | |||||
Macau | China | |||||
Madagascar | ||||||
Malaysia | D38 | Isola di Portofino | ||||
Maldives | ||||||
Mali | ||||||
Manaus | C12 | Brazil | ||||
Markovo | D81 | Russia | ||||
Mauritius | ||||||
Michigan | ||||||
Minnesota | ||||||
Missouri | ||||||
Mongolia | ||||||
Montana | ||||||
Monte Carlo | Heart of Europe | Kleindienst | ||||
Morocco | ||||||
Moscow | Russia | |||||
Mt Everest | D34 | |||||
Mt Forel | G12 | Greenland | merged with Daneborg G13 | |||
Mozambique | ||||||
Murmansk | Russia | |||||
Namibia | ||||||
Nanjing | China | |||||
Narsarsuaq | G03 | Greenland | ||||
Netherlands | Heart of Europe? | Kleindienst? | ||||
Nevada | ||||||
New Delhi | ||||||
New Siberia | D72 | Russia | ||||
New South Wales | Australia | |||||
New York | ||||||
Newfoundland | Canada | |||||
Niger | ||||||
Nigeria | ||||||
Nord | G25 | Greenland | ||||
Norilsk | D57 | Russia | ||||
North Island | New Zealand | |||||
Norway | ||||||
Novaya Zemlya | Russia | Nova Island Resort & Spa | ||||
Novorybnoye | D55 | Russia | ||||
Nuuk | G8 | Greenland | ||||
Ohio | ||||||
Oman | ||||||
Ontario | Canada | |||||
Oscar | G14 | Greenland | merged with G23 & G22 | |||
Oslo | Norway | |||||
Pakistan | ||||||
Panama | ||||||
Paraguay | ||||||
Peary Land | G22 | Greenland | merged with Oscar G14 | |||
Pennsylvania | ||||||
Perth | Australia | |||||
Peru | ||||||
Philippines | D84 | |||||
Pituffik | G28 | Greenland | merged? | |||
Poland | ||||||
Prince Charles Island | F39 | Canada | ||||
Qaanaaq | G27 | Greenland | merged with Coral 1 | |||
Qatar | ||||||
Quebec | F36 | Canada | ||||
Queensland | Australia | |||||
Rio De Janiero | Brazil | |||||
St Petersburg | Russia | Heart of Europe | Kleindienst | |||
San Diego | ||||||
Santiago | Chile | |||||
Santo Domingo | ||||||
Sao Paulo | Brazil | |||||
Sapporo | Japan | |||||
Saskatchewan | F34 | Canada | ||||
Saudi Arabia | ||||||
Savissivik | G20 | Greenland | merged with Coral 1 | |||
Seychelles | ||||||
Shangai | D63 | China | ||||
Singapore | ||||||
Siorapaluk | G21 | Greenland | merged? | |||
Somalia | ||||||
South Africa | ||||||
South Georgia Islands | M14 | Atlantic Ocean | ||||
South Island | A1 | New Zealand | ||||
Spain | ||||||
Sri Lanka | ||||||
Sudan | ||||||
Sumatra | Isola di Portofino | |||||
Surgut | D30 | Russia | ||||
Sweden | Heart of Europe | Kleindienst | ||||
Switzerland | Heart of Europe | Kleindienst | ||||
Syria | ||||||
Tahiti | ||||||
Taiwan | AA Properties | |||||
Tanzania | ||||||
Tasiilaq | G04 | Greenland | ||||
Tasmania | Australia | |||||
Tierra Del Fuego | Argentina | |||||
Texas | ||||||
Thailand | ||||||
Tiksi | D73 | Russia | ||||
Tokyo | ||||||
Tonga | M22 | |||||
Tunisia | ||||||
Turkey | ||||||
Ulya | Russia | |||||
United Arab Emirates | D3 | UAE | ||||
United Kingdom | E3 | UK | ||||
Upernavik | G19 | Greenland | Nakheel showhome | |||
Uruguay | ||||||
Utah | ||||||
Valparaiso | ? | Chile | ||||
Vanuatu | M21 | |||||
Venezuela | ||||||
Victoria | Australia | |||||
Virgina | ||||||
Wyndham | A8 | Australia | ||||
Wyoming | ||||||
Yamal | D28 | Russia | ||||
Yemen | ||||||
Yessey | D56 | Russia | ||||
York | G16 | Greenland | merged? | |||
Yukta | D49 | Russia | ||||
Zambia | ||||||
Zeya | D61 | Russia | ||||
Zimbabwe |
Regions of The World by Nakheel
- A - Australasia
- B - Africa
- C - South America
- D - Asia, Middle East, Russia
- E - Europe
- F - North America
- G - Greenland
- H - Hawaii
- L - Antartica
- M - Atlantic Ocean & Pacific Ocean
The World islands for sale
- Italy - reported as being for sale on the secondary market for AED 80 million (Emirates 24-7 report 31 July 2010)
Last update Sunday 04-Mar-2012. Page development 3D 4L 5C.
Related pages
- Dubai islands - list of offshore developments
- Nakheel The World - general information
- List of developments on The World - and a list of known projects
Related websites (new window)
- [Disabled] Submit URL.